List of All State Pension Retirement Ages
An extremely common question I get asked is ‘what age does my state pension start?’ because we all know how much the state pension age changes depending on your date of birth. As with most things government-related…the answer is by no means simple! However if you have all of the dates to hand then it’s very easy to find out exactly what age you will personally reach the ‘State Pension Age’ (or ‘retirement age’ as most people call it!).
Below is a list of all the current tables (as of 2nd May 2019) which make it very easy to scroll through and find out exactly when you reach the state pension age. Simply find the date range that applies to your date of birth and voila! It will state the exact age you personally will be for your state pension.
Before we get started I just want it noted for the record that…yes…I know there are a lot of tables – I don’t make the rules I just tell you about them! Haha
Men and Women Born After 6 April 1978
Let’s start with the simple one, if you are male or female and you were born after the 6th April 1978 then your state pension age is 68. It’s honestly as simple as that, whether you were born 7th April 1978 or 1st January 2018 – currently the law states that you will reach your state pension age on your 68th Birthday.
Please note this is very likely to change as of 2030/40.
Men and Women Born Between 6th April 1977 and 5th April 1978
Date of birth | Date State Pension age reached |
---|---|
6 April 1977 – 5 May 1977 | 6 May 2044 |
6 May 1977 – 5 June 1977 | 6 July 2044 |
6 June 1977 – 5 July 1977 | 6 September 2044 |
6 July 1977 – 5 August 1977 | 6 November 2044 |
6 August 1977 – 5 September 1977 | 6 January 2045 |
6 September 1977 – 5 October 1977 | 6 March 2045 |
6 October 1977 – 5 November 1977 | 6 May 2045 |
6 November 1977 – 5 December 1977 | 6 July 2045 |
6 December 1977 – 5 January 1978 | 6 September 2045 |
6 January 1978 – 5 February 1978 | 6 November 2045 |
6 February 1978 – 5 March 1978 | 6 January 2046 |
6 March 1978 – 5 April 1978 | 6 March 2046 |
Men and Women Born Between 6th April 1960 and 5th April 1977
Date of birth | Date State Pension age reached |
---|---|
6 April 1960 – 5 May 1960 | 66 years and 1 month |
6 May 1960 – 5 June 1960 | 66 years and 2 months |
6 June 1960 – 5 July 1960 | 66 years and 3 months |
6 July 1960 – 5 August 1960 | 66 years and 4 months (1) |
6 August 1960 – 5 September 1960 | 66 years and 5 months |
6 September 1960 – 5 October 1960 | 66 years and 6 months |
6 October 1960 – 5 November 1960 | 66 years and 7 months |
6 November 1960 – 5 December 1960 | 66 years and 8 months |
6 December 1960 – 5 January 1961 | 66 years and 9 months (2) |
6 January 1961 – 5 February 1961 | 66 years and 10 months (3) |
6 February 1961 – 5 March 1961 | 66 years and 11 months |
6 March 1961 – 5 April 1977* | 67 |
Men and Women Born Between 6th December 1953 and 5th April 1960
Date of birth | Date State Pension age reached |
---|---|
6 December 1953 – 5 January 1954 | 6 March 2019 |
6 January 1954 – 5 February 1954 | 6 May 2019 |
6 February 1954 – 5 March 1954 | 6 July 2019 |
6 March 1954 – 5 April 1954 | 6 September 2019 |
6 April 1954 – 5 May 1954 | 6 November 2019 |
6 May 1954 – 5 June 1954 | 6 January 2020 |
6 June 1954 – 5 July 1954 | 6 March 2020 |
6 July 1954 – 5 August 1954 | 6 May 2020 |
6 August 1954 – 5 September 1954 | 6 July 2020 |
6 September 1954 – 5 October 1954 | 6 September 2020 |
6 October 1954 – 5 April 1960 | 66th birthday |
Women Born Between 6th April 1953 and 5th December 1953
Date of birth | Date State Pension age reached |
---|---|
6 April 1953 – 5 May 1953 | 6 July 2016 |
6 May 1953 – 5 June 1953 | 6 November 2016 |
6 June 1953 – 5 July 1953 | 6 March 2017 |
6 July 1953 – 5 August 1953 | 6 July 2017 |
6 August 1953 – 5 September 1953 | 6 November 2017 |
6 September 1953 – 5 October 1953 | 6 March 2018 |
6 October 1953 – 5 November 1953 | 6 July 2018 |
6 November 1953 – 5 December 1953 | 6 November 2018 |
Women Born Between 6th April 1950 and 5th April 1953
Date of birth | Date State Pension age reached |
---|---|
6 April 1950 – 5 May 1950 | 6 May 2010 |
6 May 1950 – 5 June 1950 | 6 July 2010 |
6 June 1950 – 5 July 1950 | 6 September 2010 |
6 July 1950 – 5 August 1950 | 6 November 2010 |
6 August 1950 – 5 September 1950 | 6 January 2011 |
6 September 1950 – 5 October 1950 | 6 March 2011 |
6 October 1950 – 5 November 1950 | 6 May 2011 |
6 November 1950 – 5 December 1950 | 6 July 2011 |
6 December 1950 – 5 January 1951 | 6 September 2011 |
6 January 1951 – 5 February 1951 | 6 November 2011 |
6 February 1951 – 5 March 1951 | 6 January 2012 |
6 March 1951 – 5 April 1951 | 6 March 2012 |
6 April 1951 – 5 May 1951 | 6 May 2012 |
6 May 1951 – 5 June 1951 | 6 July 2012 |
6 June 1951 – 5 July 1951 | 6 September 2012 |
6 July 1951 – 5 August 1951 | 6 November 2012 |
6 August 1951 – 5 September 1951 | 6 January 2013 |
6 September 1951 – 5 October 1951 | 6 March 2013 |
6 October 1951 – 5 November 1951 | 6 May 2013 |
6 November 1951 – 5 December 1951 | 6 July 2013 |
6 December 1951 – 5 January 1952 | 6 September 2013 |
6 January 1952 – 5 February 1952 | 6 November 2013 |
6 February 1952 – 5 March 1952 | 6 January 2014 |
6 March 1952 – 5 April 1952 | 6 March 2014 |
6 April 1952 – 5 May 1952 | 6 May 2014 |
6 May 1952 – 5 June 1952 | 6 July 2014 |
6 June 1952 – 5 July 1952 | 6 September 2014 |
6 July 1952 – 5 August 1952 | 6 November 2014 |
6 August 1952 – 5 September 1952 | 6 January 2015 |
6 September 1952 – 5 October 1952 | 6 March 2015 |
6 October 1952 – 5 November 1952 | 6 May 2015 |
6 November 1952 – 5 December 1952 | 6 July 2015 |
6 December 1952 – 5 January 1953 | 6 September 2015 |
6 January 1953 – 5 February 1953 | 6 November 2015 |
6 February 1953 – 5 March 1953 | 6 January 2016 |
6 March 1953 – 5 April 1953 | 6 March 2016 |
So they are the official State Pension Age Dates as dictated by the Government currently. If you are born before 6th April 1950 then you had better check the official State Pension Age Calculator on the government’s website to be certain.
Share On